Thank you for taking an interest in the NSN parts, aerospace parts, and military and defense parts that we offer here on Broadline AOG. You have taken a particular interest in part number TR50200CDD-16Z-0304, a Hose Assembly Nonmetallic component that is listed alongside the NSN 4720014063556 for identification purposes. Manufactured by Parker Hannifin Corporation, part number TR50200CDD-16Z-0304 is available for procurement from our website at any time. As such, you are always welcome to fill out and submit the form that we have presented below to request a quote for your comparisons. Simply provide us important information like your target price and expected shipping time frame, and within 15 minutes or less, a member of our staff will present you with a tailored solution.
To ensure that you are only procuring exactly what you require for your operations, we always list all parts alongside applicable designations for identification. For example, part number TR50200CDD-16Z-0304 specifically falls under FSC 4720 Hose and Tubing Flexible, allowing you to find other products that serve similar applications. Additionally, this part is manufactured under CAGE Code 50599, allowing you to identify the specific Parker Hannifin Corporation facility where this part traces back to. With this, you can start procurement with us at any time, knowing that we will do all that we can to fulfill your exact needs with competitive pricing and rapid lead times for your benefit.
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-01-406-3556 Item PartTypeName: HOSE ASSEMBLY,NONMETALLIC | 4720 | 014063556 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
SS40DF1G304000 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AAJD | THREAD CLASS | 3B 1ST END" |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
AARX | INSIDE DIAMETER | 0.875 INCHES NOMINAL" |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 450.0 DEG FAHRENHEIT SINGLE RESPONSE" |
ABKV | OUTSIDE DIAMETER | 1.109 INCHES NOMINAL" |
ACKH | MINIMUM INSIDE BENDING RADIUS | 7.380 INCHES" |
ADJS | EXTERIOR COLOR | NATURAL" |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END" |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
CBBL | FEATURES PROVIDED | REUSABLE END FITTINGS" |
CQBD | BURST TEST PRESSURE | 5000.0 POUNDS PER SQUARE INCH" |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED CORROSION RESISTANT STEEL WIRE AND OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE" |
CQGM | MAXIMUM OPERATING PRESSURE | 1250.0 POUNDS PER SQUARE INCH" |
CQJX | NOMINAL THREAD SIZE | 1.312 INCHES 1ST END" |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END" |
CRDW | HYDROSTATIC TEST PRESSURE | 2500.0 POUNDS PER SQUARE INCH" |
CRSM | VACUUM IN TORR | 28.0" |
CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
CRXX | MEASURING METHOD AND LENGTH | 30.500 INCHES NOMINAL OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AAJD | THREAD CLASS | 3B 1ST END" |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
AARX | INSIDE DIAMETER | 0.875 INCHES NOMINAL" |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 450.0 DEG FAHRENHEIT SINGLE RESPONSE" |
ABKV | OUTSIDE DIAMETER | 1.109 INCHES NOMINAL" |
ACKH | MINIMUM INSIDE BENDING RADIUS | 7.380 INCHES" |
ADJS | EXTERIOR COLOR | NATURAL" |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END" |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
CBBL | FEATURES PROVIDED | REUSABLE END FITTINGS" |
CQBD | BURST TEST PRESSURE | 5000.0 POUNDS PER SQUARE INCH" |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED CORROSION RESISTANT STEEL WIRE AND OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE" |
CQGM | MAXIMUM OPERATING PRESSURE | 1250.0 POUNDS PER SQUARE INCH" |
CQJX | NOMINAL THREAD SIZE | 1.312 INCHES 1ST END" |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END" |
CRDW | HYDROSTATIC TEST PRESSURE | 2500.0 POUNDS PER SQUARE INCH" |
CRSM | VACUUM IN TORR | 28.0" |
CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
CRXX | MEASURING METHOD AND LENGTH | 30.500 INCHES NOMINAL OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote