Thank you for taking an interest in the NSN parts, aerospace parts, and military and defense parts that we offer here on Broadline AOG. You have taken a particular interest in part number 20035-D-027, a Gearcluster component that is listed alongside the NSN 3020010037204 for identification purposes. Manufactured by Jered Llc, part number 20035-D-027 is available for procurement from our website at any time. As such, you are always welcome to fill out and submit the form that we have presented below to request a quote for your comparisons. Simply provide us important information like your target price and expected shipping time frame, and within 15 minutes or less, a member of our staff will present you with a tailored solution.
To ensure that you are only procuring exactly what you require for your operations, we always list all parts alongside applicable designations for identification. For example, part number 20035-D-027 specifically falls under FSC 3020 Gear Pulley Sprocket and Transmission Chain, allowing you to find other products that serve similar applications. Additionally, this part is manufactured under CAGE Code 98523, allowing you to identify the specific Jered Llc facility where this part traces back to. With this, you can start procurement with us at any time, knowing that we will do all that we can to fulfill your exact needs with competitive pricing and rapid lead times for your benefit.
Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-003-7204 Item PartTypeName: GEAR CLUSTER | 3020 | 010037204 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
20035-D-027 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | SOLID |
CQFM | HARDNESS RATING | 35.0 ROCKWELL C MINIMUM TEETH AND 38.0 ROCKWELL C MAXIMUM TEETH |
CWCD | NOMINAL OUTSIDE DIAMETER | 3.1250 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 6.1250 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 1.125 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.125 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 0.625 INCHES BOTH ENDS |
CWSN | KEYWAY NOMINAL WIDTH | 0.189 INCHES BOTH ENDS |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.401 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
MATT | MATERIAL | STEEL OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote