For the efficient sourcing of 5985-01-005-7601 parts, turn to Broadline AOG. At the top of this page, you can read various information about this NSN, and underneath, you will find our NSN 5985-01-005-7601 inventory. With our selection encompassing part numbers like 2132881-2, 218785, FG090ACCA10, MTP90-504-N-10A, and others, take your time considering options. Once you have narrowed down which items you would like to purchase, you can easily request a quote using our online forms. By clicking on the “RFQ” button next to any component, you will be taken straight to an RFQ form, which we ask that you complete with as much information about your needs as possible. Within 15 minutes of our team reviewing your submission, you can expect to receive procurement options that have been curated to your specifications.
We always leverage our purchasing power and wide-spanning supply chain to bring our customers competitive pricing and rapid fulfillment with every order, and we can even discuss options for expedited or overnight shipping if you reach out to us regarding a pressing constraint. Even if you are confronted with challenging needs and other channels have let you down, rest assured that we will do all in our power to find an optimal solution. Bearing this in mind, do not hesitate to request a quote for desired NSN 5985-01-005-7601 supplies and see how we can serve you with efficiency and care.
Item Name | Waveguideassembly |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 01-005-7601 (010057601) |
NCB Code | USA (01) |
Manufacturer | Honeywell International Inc, Microtech Ltd, Continental Microwave And Tool Co, Microwave Engineering Corporation, Litton Systems Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2132881-2 | honeywell international inc | waveguideassembly | 19315 | RFQ |
218785 | microtech ltd | waveguideassembly | 54647 | RFQ |
FG090ACCA10 | continental microwave and tool co | waveguideassembly | 66544 | RFQ |
FG090ACCA10 | microwave engineering corporation | waveguideassembly | 06351 | RFQ |
FG090ACCA10 | litton systems inc | waveguideassembly | 80006 | RFQ |
MTP90-504-N-10A | microtech ltd | waveguideassembly | 54647 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AHSX | FLANGE INSIDE WIDTH | 0.896 INCHES MINIMUM FIRST FLANGE AND 0.904 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.003 INCHES MINIMUM SECOND FLANGE AND 1.006 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.396 INCHES MINIMUM FIRST FLANGE AND 0.404 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.503 INCHES MINIMUM SECOND FLANGE AND 0.506 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM FIRST FLANGE AND 0.453 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM SECOND FLANGE AND 0.453 INCHES MAXIMUM SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0.172 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CTFD | WAVEGUIDE LENGTH | 9.970 INCHES MINIMUM AND 10.030 INCHES MAXIMUM |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
MATT | MATERIAL | PLASTIC SINGLE TUBING JACKET |
SFTT | SURFACE TREATMENT | CHROMATE ALL FLANGE OUTSIDE SURFACES |
STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHRW | TUBING TWIST TYPE | TWISTABLE SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
Relevant Components for NSN - 5985-01-005-7601, 5985010057601 | ||||
5962-00-428-7288 (5962004287288) | 5905-01-064-2314 (5905010642314) | 5910-00-901-9224 (5910009019224) | 5905-00-931-6976 (5905009316976) | |
5930-01-569-6294 (5930015696294) | 5999-01-262-9504 (5999012629504) | 5998-01-376-3303 (5998013763303) | 5995-01-230-7003 (5995012307003) | |
5950-00-295-7559 (5950002957559) | 5935-01-128-3251 (5935011283251) | 5961-00-081-7726 (5961000817726) | 5905-00-506-6575 (5905005066575) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote