For the efficient sourcing of 5962-01-114-1474 parts, turn to Broadline AOG. At the top of this page, you can read various information about this NSN, and underneath, you will find our NSN 5962-01-114-1474 inventory. With our selection encompassing part numbers like 04254, 105694-001, 108591-01, 148964-1, 1818-0443, and others, take your time considering options. Once you have narrowed down which items you would like to purchase, you can easily request a quote using our online forms. By clicking on the “RFQ” button next to any component, you will be taken straight to an RFQ form, which we ask that you complete with as much information about your needs as possible. Within 15 minutes of our team reviewing your submission, you can expect to receive procurement options that have been curated to your specifications.
We always leverage our purchasing power and wide-spanning supply chain to bring our customers competitive pricing and rapid fulfillment with every order, and we can even discuss options for expedited or overnight shipping if you reach out to us regarding a pressing constraint. Even if you are confronted with challenging needs and other channels have let you down, rest assured that we will do all in our power to find an optimal solution. Bearing this in mind, do not hesitate to request a quote for desired NSN 5962-01-114-1474 supplies and see how we can serve you with efficiency and care.
Item Name | Microcircuit Memory |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
National Item Identification Number (NIIN) | 01-114-1474 (011141474) |
NCB Code | USA (01) |
Manufacturer | Adatek Inc, Printronix Inc, Rolm Corp, Boeing Aerostructures Australia Pty Ltd, Hewlett-Packard Company, Gte Products Corp, Delta Data Systems Corp, The Boeing Company, Edo Corp, Raytheon Company, Bae Systems Inc, Wavetek U S Inc, Advanced Micro Devices Inc, Intel Corporation, Intersil Corporation, Fairchild Semiconductor Corp, Freescale Semiconductor Inc, Intertel Inc, Rochester Electronics Llc, National Semiconductor Corporation, Drs Icas Llc, Texas Instruments Inc, Synertek |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
04254 | adatek inc | microcircuit memory | 63368 | RFQ |
105694-001 | printronix inc | microcircuit memory | 55759 | RFQ |
108591-01 | rolm corp | microcircuit memory | 14345 | RFQ |
148964-1 | boeing aerostructures australia pty ltd | microcircuit memory | 94987 | RFQ |
1818-0443 | hewlett-packard company | microcircuit memory | 28480 | RFQ |
1818-0492 | hewlett-packard company | microcircuit memory | 28480 | RFQ |
2114-UCB | gte products corp | microcircuit memory | 16766 | RFQ |
213Z083U01 | delta data systems corp | microcircuit memory | 52599 | RFQ |
380-10028-358 | the boeing company | microcircuit memory | 82918 | RFQ |
507624-139 | edo corp | microcircuit memory | 00752 | RFQ |
5255-178 | raytheon company | microcircuit memory | 05869 | RFQ |
616528-201 | raytheon company | microcircuit memory | 37695 | RFQ |
67422-0001 | bae systems inc | microcircuit memory | 19397 | RFQ |
725004-621 | raytheon company | microcircuit memory | 05869 | RFQ |
8000-21-1400 | wavetek u s inc | microcircuit memory | 23338 | RFQ |
8100-21-1400 | wavetek u s inc | microcircuit memory | 23338 | RFQ |
912316-1 | bae systems inc | microcircuit memory | 80249 | RFQ |
912669-1 | bae systems inc | microcircuit memory | 80249 | RFQ |
AM91L14C BVA | advanced micro devices inc | microcircuit memory | 34335 | RFQ |
AM91L14EDC | advanced micro devices inc | microcircuit memory | 34335 | RFQ |
C2114L | intel corporation | microcircuit memory | 34649 | RFQ |
D2114L | intel corporation | microcircuit memory | 34649 | RFQ |
D2114L2 | intersil corporation | microcircuit memory | 32293 | RFQ |
F2114 | fairchild semiconductor corp | microcircuit memory | 07263 | RFQ |
I2114-3 | intel corporation | microcircuit memory | 34649 | RFQ |
IM2114LMJN 883B | intersil corporation | microcircuit memory | 32293 | RFQ |
MC2114-3B | intel corporation | microcircuit memory | 34649 | RFQ |
MCM2114 | freescale semiconductor inc | microcircuit memory | 04713 | RFQ |
MCM2114-25 | freescale semiconductor inc | microcircuit memory | 04713 | RFQ |
MCM2114P25 | freescale semiconductor inc | microcircuit memory | 04713 | RFQ |
MD2114 | intertel inc | microcircuit memory | 56740 | RFQ |
MD2114 3 B | intel corporation | microcircuit memory | 34649 | RFQ |
MD2114A-5 B | intel corporation | microcircuit memory | 34649 | RFQ |
MD2114AL-4-B | rochester electronics llc | microcircuit memory | 3v146 | RFQ |
MD2114AL-4B | intel corporation | microcircuit memory | 34649 | RFQ |
MM2114N-2L | national semiconductor corporation | microcircuit memory | 27014 | RFQ |
N2114 B | intel corporation | microcircuit memory | 34649 | RFQ |
SC5962-0563-1 | drs icas llc | microcircuit memory | 12115 | RFQ |
SMJ2114-45JM | texas instruments inc | microcircuit memory | 01295 | RFQ |
SYC2114-3 | synertek | microcircuit memory | 55576 | RFQ |
SYD2114A-5 | synertek | microcircuit memory | 55576 | RFQ |
TMS2114-25 | texas instruments inc | microcircuit memory | 01295 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.880 INCHES MINIMUM AND 0.920 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.265 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.165 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 1.0 WATTS |
AFGA | OPERATING TEMP RANGE | -55.0/125.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/150.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | AN/ALR-20A 14590; SUPPORT EQUIPMENT,B-52 AIRCRAFT; AIRCRAFT,AC-130H,MC-130H,EC-130E,HC-130; LOW ALTITUTE NAVIGATION & TARGETING INFRARED SYSTEM (LANTIRN); OVER THE HORIZON BACK SCANNER (OTH-B) PROGRAM (AN/FPS-118); CLOSE IN WEAPON SYST |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND HIGH SPEED AND LOW POWER AND PROGRAMMED AND STATIC OPERATION |
CQSJ | INCLOSURE MATERIAL | CERAMIC |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQZP | INPUT CIRCUIT PATTERN | 16 INPUT |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 5.0 VOLTS NOMINAL POWER SOURCE |
CZER | MEMORY DEVICE TYPE | RAM |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL. |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS,INDIVIDUAL MANUFACTUREER STANDARDS,ETC.). |
TTQY | TERMINAL TYPE AND QUANTITY | 18 PRINTED CIRCUIT |
Relevant Components for NSN - 5962-01-114-1474, 5962011141474 | ||||
5962-00-428-7288 (5962004287288) | 5905-01-064-2314 (5905010642314) | 5910-00-901-9224 (5910009019224) | 5905-00-931-6976 (5905009316976) | |
5930-01-569-6294 (5930015696294) | 5999-01-262-9504 (5999012629504) | 5998-01-376-3303 (5998013763303) | 5995-01-230-7003 (5995012307003) | |
5950-00-295-7559 (5950002957559) | 5935-01-128-3251 (5935011283251) | 5961-00-081-7726 (5961000817726) | 5905-00-506-6575 (5905005066575) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote