For the efficient sourcing of 5962-00-102-7520 parts, turn to Broadline AOG. At the top of this page, you can read various information about this NSN, and underneath, you will find our NSN 5962-00-102-7520 inventory. With our selection encompassing part numbers like 007706000, 1820-0099, 19-09054-00, 1909054, 2037, and others, take your time considering options. Once you have narrowed down which items you would like to purchase, you can easily request a quote using our online forms. By clicking on the “RFQ” button next to any component, you will be taken straight to an RFQ form, which we ask that you complete with as much information about your needs as possible. Within 15 minutes of our team reviewing your submission, you can expect to receive procurement options that have been curated to your specifications.
We always leverage our purchasing power and wide-spanning supply chain to bring our customers competitive pricing and rapid fulfillment with every order, and we can even discuss options for expedited or overnight shipping if you reach out to us regarding a pressing constraint. Even if you are confronted with challenging needs and other channels have let you down, rest assured that we will do all in our power to find an optimal solution. Bearing this in mind, do not hesitate to request a quote for desired NSN 5962-00-102-7520 supplies and see how we can serve you with efficiency and care.
Item Name | Microcircuit Digital |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
National Item Identification Number (NIIN) | 00-102-7520 (001027520) |
NCB Code | USA (00) |
Manufacturer | Kustom Electronics Inc, Keysight Technologies Inc, Hewlett-Packard Company, Compaq Federal Llc, Extel Corp, Cipher Data Products Inc, Systron Donner Inertial Inc, Moseley Associates Inc, Bae Systems Inc, Cardion Inc, Target Corporation, Zarlink Semiconductor, Sypris Electronics Llc, Plath Gmbh, Honeywell International Inc, Ampex Systems Corp, Scintrex Inc, Data Products Corp, L 3 Communications Corporation, Gap Instrument Corp, Advanced Logic Resources Inc, National Semiconductor Corporation, Itt Semiconductors, Freescale Semiconductor Inc, Philips Semiconductors Ltd, Pultz John M Co Inc, Thomson Multimedia Broadcast, Texas Instruments Inc, Lacon Electronic Gmbh, Adelco Elektronik Gmbh |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
007706000 | kustom electronics inc | microcircuit digital | 53102 | RFQ |
1820-0099 | keysight technologies inc | microcircuit digital | 1lqk8 | RFQ |
1820-0099 | hewlett-packard company | microcircuit digital | 28480 | RFQ |
19-09054-00 | compaq federal llc | microcircuit digital | 15476 | RFQ |
1909054 | compaq federal llc | microcircuit digital | 15476 | RFQ |
2037 | extel corp | microcircuit digital | 52247 | RFQ |
205323 | cipher data products inc | microcircuit digital | 32274 | RFQ |
25715 | systron donner inertial inc | microcircuit digital | 06811 | RFQ |
2715-3660339 | moseley associates inc | microcircuit digital | 57953 | RFQ |
310098P001 | bae systems inc | microcircuit digital | 94117 | RFQ |
402275-16 | cardion inc | microcircuit digital | 12909 | RFQ |
402275-16 | target corporation | microcircuit digital | 20284 | RFQ |
445-4-98060-030 | zarlink semiconductor | microcircuit digital | k7785 | RFQ |
471952 | sypris electronics llc | microcircuit digital | 14028 | RFQ |
509-013 | plath gmbh | microcircuit digital | d8008 | RFQ |
51007-0061 | honeywell international inc | microcircuit digital | 27914 | RFQ |
586-283 | ampex systems corp | microcircuit digital | 92739 | RFQ |
712T09302 | scintrex inc | microcircuit digital | 14653 | RFQ |
800591-001 | data products corp | microcircuit digital | 19790 | RFQ |
859520-029 | l 3 communications corporation | microcircuit digital | 06141 | RFQ |
968-1D923 | gap instrument corp | microcircuit digital | 00607 | RFQ |
968-1D923 | advanced logic resources inc | microcircuit digital | 07cr8 | RFQ |
DEC7493 | compaq federal llc | microcircuit digital | 15476 | RFQ |
DEC7493N | compaq federal llc | microcircuit digital | 15476 | RFQ |
DM7493N | national semiconductor corporation | microcircuit digital | 27014 | RFQ |
ITT7493N | itt semiconductors | microcircuit digital | 14433 | RFQ |
MC7493P | freescale semiconductor inc | microcircuit digital | 04713 | RFQ |
N7493A | philips semiconductors ltd | microcircuit digital | 18324 | RFQ |
N7493N | philips semiconductors ltd | microcircuit digital | 18324 | RFQ |
P64-005700-043 | pultz john m co inc | microcircuit digital | 63103 | RFQ |
P64-005700-043 | thomson multimedia broadcast | microcircuit digital | 32791 | RFQ |
SN4461 | texas instruments inc | microcircuit digital | 01295 | RFQ |
SN7493N | texas instruments inc | microcircuit digital | 01295 | RFQ |
SN7493N | lacon electronic gmbh | microcircuit digital | d6528 | RFQ |
SN7493N | adelco elektronik gmbh | microcircuit digital | c7191 | RFQ |
SN7493NA | adelco elektronik gmbh | microcircuit digital | c7191 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.660 INCHES MINIMUM AND 0.785 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 268.0 MILLIWATTS |
AFGA | OPERATING TEMP RANGE | 0.0 TO 70.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | MONOLITHIC AND POSITIVE OUTPUTS AND EDGE TRIGGERED AND RESETTABLE |
CQSJ | INCLOSURE MATERIAL | PLASTIC |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
CQZP | INPUT CIRCUIT PATTERN | 4 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 COUNTER |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | T0-116 JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
CWSG | TERMINAL SURFACE TREATMENT | SILVER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -1.5 VOLTS MINIMUM POWER SOURCE AND 5.5 VOLTS MAXIMUM POWER SOURCE |
CZEQ | TIME RATING PER CHACTERISTIC | 70.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,LOW TO HIGH LEVEL OUTPUT AND 70.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,HIGH TO LOW LEVEL OUTPUT |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT |
Relevant Components for NSN - 5962-00-102-7520, 5962001027520 | ||||
5962-00-428-7288 (5962004287288) | 5905-01-064-2314 (5905010642314) | 5910-00-901-9224 (5910009019224) | 5905-00-931-6976 (5905009316976) | |
5930-01-569-6294 (5930015696294) | 5999-01-262-9504 (5999012629504) | 5998-01-376-3303 (5998013763303) | 5995-01-230-7003 (5995012307003) | |
5950-00-295-7559 (5950002957559) | 5935-01-128-3251 (5935011283251) | 5961-00-081-7726 (5961000817726) | 5905-00-506-6575 (5905005066575) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote