For the efficient sourcing of 5945-00-208-4123 parts, turn to Broadline AOG. At the top of this page, you can read various information about this NSN, and underneath, you will find our NSN 5945-00-208-4123 inventory. With our selection encompassing part numbers like 2496A1, 253085-2, 4150-142PC55, 4842, 6968ED536-2A PC NO 4, and others, take your time considering options. Once you have narrowed down which items you would like to purchase, you can easily request a quote using our online forms. By clicking on the “RFQ” button next to any component, you will be taken straight to an RFQ form, which we ask that you complete with as much information about your needs as possible. Within 15 minutes of our team reviewing your submission, you can expect to receive procurement options that have been curated to your specifications.
We always leverage our purchasing power and wide-spanning supply chain to bring our customers competitive pricing and rapid fulfillment with every order, and we can even discuss options for expedited or overnight shipping if you reach out to us regarding a pressing constraint. Even if you are confronted with challenging needs and other channels have let you down, rest assured that we will do all in our power to find an optimal solution. Bearing this in mind, do not hesitate to request a quote for desired NSN 5945-00-208-4123 supplies and see how we can serve you with efficiency and care.
Item Name | Relay Electromagnetic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5945 Relays and Solenoids |
National Item Identification Number (NIIN) | 00-208-4123 (002084123) |
NCB Code | USA (00) |
Manufacturer | Tyco Electronics Agastat Relays, Navair And Navsea Managed, Huntington Ingalls Incorporated, Harbormaster Marine Incorporated, Drs Power And Control Technologies, Emerson Electric Gmbh And Co, Harvard Industries Inc, Electric Boat Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2496A1 | tyco electronics agastat relays | relay electromagnetic | 89020 | RFQ |
253085-2 | navair and navsea managed | relay electromagnetic | 10001 | RFQ |
4150-142PC55 | huntington ingalls incorporated | relay electromagnetic | 43689 | RFQ |
4842 | harbormaster marine incorporated | relay electromagnetic | 42138 | RFQ |
6968ED536-2A PC NO 4 | drs power and control technologies | relay electromagnetic | 27192 | RFQ |
701218BN | tyco electronics agastat relays | relay electromagnetic | 89020 | RFQ |
7012L8BN | emerson electric gmbh and co | relay electromagnetic | 52414 | RFQ |
7012L8BN | harvard industries inc | relay electromagnetic | 72962 | RFQ |
7012L8BN | tyco electronics agastat relays | relay electromagnetic | 89020 | RFQ |
7012L8NBN | harvard industries inc | relay electromagnetic | 72962 | RFQ |
H761-0107-005 | electric boat corporation | relay electromagnetic | 96169 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B SECOND MOUNTING FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND SECOND MOUNTING FACILITY |
ABHP | OVERALL LENGTH | 3.250 INCHES MAXIMUM |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.750 INCHES NOMINAL SECOND MOUNTING FACILITY |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.880 INCHES NOMINAL FIRST MOUNTING FACILITY |
ABKW | OVERALL HEIGHT | 4.520 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 3.090 INCHES MAXIMUM |
ADTV | CASE MATERIAL | PLASTIC |
ADZC | ENVIRONMENTAL PROTECTION | HERMETIC |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.199 INCHES NOMINAL FIRST MOUNTING FACILITY |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 0.500 INCHES NOMINAL SECOND MOUNTING FACILITY |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 0.750 INCHES MINIMUM FIRST MOUNTING FACILITY AND 1.500 INCHES MAXIMUM FIRST MOUNTING FACILITY |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJSS | FREQUENCY IN HERTZ | 60.0 NOMINAL |
AKDX | WINDING QUANTITY | 1 |
AKSL | PURPOSE FOR WHICH DESIGNED | GENERAL |
APCN | COIL QUANTITY | 1 |
APNP | DUTY TYPE | CONTINUOUS |
APNQ | ARC QUENCHING METHOD | AIR |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE SECOND MOUNTING FACILITY |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 6 UNTHREADED HOLE FIRST MOUNTING FACILITY |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CBME | CUBIC MEASURE | 45.392 CUBIC INCHES |
CMLP | THREAD QUANTITY PER INCH | 32 SECOND MOUNTING FACILITY |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SECOND MOUNTING FACILITY |
CQYJ | MOUNTING FACILITY PATTERN | RECTANGULAR FIRST MOUNTING FACILITY |
CQYJ | MOUNTING FACILITY PATTERN | RECTANGULAR SECOND MOUNTING FACILITY |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 2 POLE,DOUBLE THROW,ONE POSITION MOMENTARY |
CRXH | TIME DELAY | 0.50 SECONDS MINIMUM ADJUSTABLE OPERATE TIME AND 5.00 SECONDS MAXIMUM ADJUSTABLE OPERATE TIME |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 110.0 VOLTS AC 25 DEG CELSIUS SINGLE WINDING |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 10.0 AMPERES AC RESISTIVE LOAD AND 15.0 AMPERES DC RESISTIVE LOAD |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 240.0 AC AND 30.0 DC |
CWJB | ENERGIZING ELEMENT POWER RATING | 8.0 WATTS |
THSD | THREAD SERIES DESIGNATOR | UNC SECOND MOUNTING FACILITY |
TTQY | TERMINAL TYPE AND QUANTITY | 8 SCREW ALL FUNCTIONS |
Relevant Components for NSN - 5945-00-208-4123, 5945002084123 | ||||
5962-00-428-7288 (5962004287288) | 5905-01-064-2314 (5905010642314) | 5910-00-901-9224 (5910009019224) | 5905-00-931-6976 (5905009316976) | |
5930-01-569-6294 (5930015696294) | 5999-01-262-9504 (5999012629504) | 5998-01-376-3303 (5998013763303) | 5995-01-230-7003 (5995012307003) | |
5950-00-295-7559 (5950002957559) | 5935-01-128-3251 (5935011283251) | 5961-00-081-7726 (5961000817726) | 5905-00-506-6575 (5905005066575) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote