For the efficient sourcing of 5910-00-905-0677 parts, turn to Broadline AOG. At the top of this page, you can read various information about this NSN, and underneath, you will find our NSN 5910-00-905-0677 inventory. With our selection encompassing part numbers like WMF2P47, and others, take your time considering options. Once you have narrowed down which items you would like to purchase, you can easily request a quote using our online forms. By clicking on the “RFQ” button next to any component, you will be taken straight to an RFQ form, which we ask that you complete with as much information about your needs as possible. Within 15 minutes of our team reviewing your submission, you can expect to receive procurement options that have been curated to your specifications.
We always leverage our purchasing power and wide-spanning supply chain to bring our customers competitive pricing and rapid fulfillment with every order, and we can even discuss options for expedited or overnight shipping if you reach out to us regarding a pressing constraint. Even if you are confronted with challenging needs and other channels have let you down, rest assured that we will do all in our power to find an optimal solution. Bearing this in mind, do not hesitate to request a quote for desired NSN 5910-00-905-0677 supplies and see how we can serve you with efficiency and care.
Item Name | Capacitor Fixed Plastic Dielectr |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-905-0677 (009050677) |
NCB Code | USA (00) |
Manufacturer | Cornell Dubilier Marketing Inc, Cornell Dubilier Electronics Corp |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.600 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.250 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 20.0 MEGOHM-MICROFARADS |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.470 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/20.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 30000.0 MEGOHM-MICROFARADS |
CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYETHYLENE TEREPHTHALATE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Relevant Components for NSN - 5910-00-905-0677, 5910009050677 | ||||
5935-01-576-2751 (5935015762751) | 5910-01-039-9737 (5910010399737) | 5950-01-053-1100 (5950010531100) | 5920-01-540-4594 (5920015404594) | |
5996-00-025-8026 (5996000258026) | 5935-01-398-5493 (5935013985493) | 5985-00-782-8995 (5985007828995) | 5930-01-349-5677 (5930013495677) | |
5975-01-686-6165 (5975016866165) | 5910-01-015-3838 (5910010153838) | 5962-01-237-1546 (5962012371546) | 5905-01-287-1899 (5905012871899) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote