For the efficient sourcing of 5910-00-008-4334 parts, turn to Broadline AOG. At the top of this page, you can read various information about this NSN, and underneath, you will find our NSN 5910-00-008-4334 inventory. With our selection encompassing part numbers like K100C20K, T310D107K020AS, and others, take your time considering options. Once you have narrowed down which items you would like to purchase, you can easily request a quote using our online forms. By clicking on the “RFQ” button next to any component, you will be taken straight to an RFQ form, which we ask that you complete with as much information about your needs as possible. Within 15 minutes of our team reviewing your submission, you can expect to receive procurement options that have been curated to your specifications.
We always leverage our purchasing power and wide-spanning supply chain to bring our customers competitive pricing and rapid fulfillment with every order, and we can even discuss options for expedited or overnight shipping if you reach out to us regarding a pressing constraint. Even if you are confronted with challenging needs and other channels have let you down, rest assured that we will do all in our power to find an optimal solution. Bearing this in mind, do not hesitate to request a quote for desired NSN 5910-00-008-4334 supplies and see how we can serve you with efficiency and care.
Item Name | Capacitor Fixed Electrolytic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-008-4334 (000084334) |
NCB Code | USA (00) |
Manufacturer | Union Carbide Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
K100C20K | union carbide corp | capacitor fixed electrolytic | 05397 | RFQ |
T310D107K020AS | union carbide corp | capacitor fixed electrolytic | 05397 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALSW/O MTG FACILITIES,AXIAL TERMINALSW/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL1.500 INCHES NOMINAL1.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.365 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.875 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | SOLID |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 100.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 20.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 10.0000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 10.000 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Relevant Components for NSN - 5910-00-008-4334, 5910000084334 | ||||
5940-01-087-0285 (5940010870285) | 5998-01-280-0347 (5998012800347) | 5950-01-338-7964 (5950013387964) | 5961-01-025-9328 (5961010259328) | |
5915-01-172-7256 (5915011727256) | 5977-01-195-3247 (5977011953247) | 5925-01-133-3441 (5925011333441) | 5998-01-375-3997 (5998013753997) | |
5905-01-441-1703 (5905014411703) | 5910-00-752-4864 (5910007524864) | 5935-01-206-6251 (5935012066251) | 5905-00-333-3131 (5905003333131) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote