For the efficient sourcing of 5342-01-432-8612 parts, turn to Broadline AOG. At the top of this page, you can read various information about this NSN, and underneath, you will find our NSN 5342-01-432-8612 inventory. With our selection encompassing part numbers like 22005-13, 330-J57-401, PL CM 10 94 IT4, PL-CM-10-94-IT4, and others, take your time considering options. Once you have narrowed down which items you would like to purchase, you can easily request a quote using our online forms. By clicking on the “RFQ” button next to any component, you will be taken straight to an RFQ form, which we ask that you complete with as much information about your needs as possible. Within 15 minutes of our team reviewing your submission, you can expect to receive procurement options that have been curated to your specifications.
We always leverage our purchasing power and wide-spanning supply chain to bring our customers competitive pricing and rapid fulfillment with every order, and we can even discuss options for expedited or overnight shipping if you reach out to us regarding a pressing constraint. Even if you are confronted with challenging needs and other channels have let you down, rest assured that we will do all in our power to find an optimal solution. Bearing this in mind, do not hesitate to request a quote for desired NSN 5342-01-432-8612 supplies and see how we can serve you with efficiency and care.
Item Name | Mount Resilient Weapon System |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5342 Hardware Weapon System |
National Item Identification Number (NIIN) | 01-432-8612 (014328612) |
NCB Code | USA (01) |
Manufacturer | Barry Wright Corporation, Carrier Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
22005-13 | barry wright corporation | mount resilient weapon system | 81860 | RFQ |
22005-13 | carrier corporation | mount resilient weapon system | 10855 | RFQ |
330-J57-401 | barry wright corporation | mount resilient weapon system | 81860 | RFQ |
330-J57-401 | carrier corporation | mount resilient weapon system | 10855 | RFQ |
PL CM 10 94 IT4 | carrier corporation | mount resilient weapon system | 10855 | RFQ |
PL-CM-10-94-IT4 | barry wright corporation | mount resilient weapon system | 81860 | RFQ |
Relevant Components for NSN - 5342-01-432-8612, 5342014328612 | ||||
5331-00-599-2568 (5331005992568) | 5310-01-281-5832 (5310012815832) | 5306-01-299-6592 (5306012996592) | 5310-01-590-5798 (5310015905798) | |
5340-00-382-0011 (5340003820011) | 5315-01-676-7905 (5315016767905) | 5310-01-149-9855 (5310011499855) | 5315-00-070-6420 (5315000706420) | |
5310-00-869-4490 (5310008694490) | 5340-01-470-4872 (5340014704872) | 5340-01-524-3935 (5340015243935) | 5330-01-389-3605 (5330013893605) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote