To find items that are produced under the CAGE Code 71895, which is associated with the manufacturer Delavan Inc, look no further than the inventory offered on Broadline AOG. On this page, we have organized a CAGE Code 71895 catalog, where notable part numbers like 31537, 9276, 32520-1, 34234, 17145, and others are currently available for purchase. Next to each listing, you will find item name, NSN, and FSC information to make it easy to identify all that you need. If you take interest in anything here, we encourage you to fill out and submit a Request for Quote (RFQ) form, accessible through the “RFQ” buttons to the right of each part number. As our staff members receive and review requests, they use information like desired quantities, target pricing, and expected fulfillment timelines to formulate the most advantageous purchasing options, so be sure to provide as many details as possible.
Broadline AOG is owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor and CAGE Code 71895 supplier. This means that every item on this website is subjected to rigorous quality-assurance measures, ranging from strictly working with trusted manufacturers to the inspection and testing of various listings as necessary. Alongside such practices, customers who shop with us are also treated to competitive pricing options and timely fulfillment, solidifying our position as a go-to procurement platform.
Address : 811 4TH ST WEST DES MOINES, IA, 50265-3708 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S2401A | ADP Code : - |
Manufacturer: Delavan Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
31537 | nut adjusting fuel control | 2915-00-725-7164 | 2915 | RFQ |
9276 | piston dashpot | 5342-00-767-8340 | 5342 | RFQ |
32520-1 | nozzle cleaner | 4940-00-504-2458 | 4940 | RFQ |
34234 | nozzle fuel injection | 2915-01-108-3712 | 2915 | RFQ |
17145 | o ring | 5331-00-547-3797 | 5331 | RFQ |
1.35-70DEGTYPEA | nozzle oil burner p | 4530-01-088-9307 | 4530 | RFQ |
33769-B | nozzle oil burner p | 4530-01-356-2717 | 4530 | RFQ |
13113 | adjustor fuel component engine | 2915-00-679-4273 | 2915 | RFQ |
3601520-2 | atomizer fuel | 2910-01-208-4376 | 2910 | RFQ |
46850 | gasket | 5330-01-269-4513 | 5330 | RFQ |
39614 | adjustingnutsubassembly | 2915-01-173-5252 | 2915 | RFQ |
15515 | shim | 5365-00-921-0128 | 5365 | RFQ |
8227099-01 | nozzle oil burner p | 4530-00-300-9598 | 4530 | RFQ |
1-00X80R | nozzle oil burner p | 4530-00-087-1407 | 4530 | RFQ |
31350-225 | o ring | 5331-00-780-8982 | 5331 | RFQ |
125-26K | coil radio frequency | 5950-01-382-6120 | 5950 | RFQ |
DLN11885 | nozzle oil burner p | 4530-01-555-1499 | 4530 | RFQ |
A-200-80 | nozzle oil burner p | 4530-00-419-9132 | 4530 | RFQ |
5054M72G08 | spraybar fuel augme | 2915-01-390-8587 | 2915 | RFQ |
H0030-60A4 | nozzle oil burner p | 4530-01-459-0820 | 4530 | RFQ |
16640 | bearing roller needle | 3110-00-227-3242 | 3110 | RFQ |
23292 | cap protective dust and moisture | 5340-01-505-2488 | 5340 | RFQ |
2436-05 | nozzle oil burner p | 4530-00-316-0114 | 4530 | RFQ |
514-1021 | adapter nozzle oil | 4530-01-089-2040 | 4530 | RFQ |
342049 | strainer element sediment | 4730-01-085-1818 | 4730 | RFQ |
32348 | cap locking fuel control | 2915-00-084-4271 | 2915 | RFQ |
49584 | body assembly | 2915-01-106-5780 | 2915 | RFQ |
16644 | washer spring tension | 5310-00-435-0453 | 5310 | RFQ |
127413 | nozzle fuel spray | 2915-01-537-8906 | 2915 | RFQ |
1537-90 | coil radio frequency | 5950-00-771-4882 | 5950 | RFQ |
33746 | poppet flowdivider | 2915-01-030-3820 | 2915 | RFQ |
450-90A | nozzle oil burner p | 4530-01-289-9376 | 4530 | RFQ |
11307 | strainer element sediment | 4730-01-085-3411 | 4730 | RFQ |
25003-1 | nozzle fuel injection | 2915-00-078-2310 | 2915 | RFQ |
29357-127WDA | nozzle burner | 4530-00-394-7942 | 4530 | RFQ |
340165 | spring helical compression | 5360-00-627-4819 | 5360 | RFQ |
75543 | pump fuel metering and distribut | 2915-01-514-6610 | 2915 | RFQ |
28930-2 | nozzle oil burner p | 4530-00-300-9598 | 4530 | RFQ |
C2711 | nozzle spray fluid emulsion | 4730-00-341-3644 | 4730 | RFQ |
6676 | strainer element sediment | 4730-01-085-1818 | 4730 | RFQ |
32939 | fixture fuel system | 4920-00-567-8324 | 4920 | RFQ |
2463 | gage profile | 5220-00-592-9672 | 5220 | RFQ |
2GPH80DEG | nozzle oil burner p | 4530-00-419-9132 | 4530 | RFQ |
1025-52 | coil radio frequency | 5950-00-902-2375 | 5950 | RFQ |
8074 | spacer ring | 5365-00-783-7546 | 5365 | RFQ |
15540 | meteringassembly | 2915-00-050-8346 | 2915 | RFQ |
46142-127 | nozzle oil burner p | 4530-01-273-1166 | 4530 | RFQ |
44-55510-055 | nozzle cleaner | 4940-00-504-2458 | 4940 | RFQ |
5231986 | filter fuel | 4330-01-129-9532 | 4330 | RFQ |
340161 | ring retaining | 5325-00-576-9027 | 5325 | RFQ |
28737-1 | adapter nozzle oil | 4530-01-089-2040 | 4530 | RFQ |
34236 | spring helical compression | 5360-01-017-0017 | 5360 | RFQ |
58258-4 | valve check | 4820-01-277-2696 | 4820 | RFQ |
23896 | packing preformed | 5330-00-298-4434 | 5330 | RFQ |
28930-3 | nozzle variable | 2910-00-607-0044 | 2910 | RFQ |
9054 | seal end cap | 2915-00-985-4750 | 2915 | RFQ |
2500-44 | coil radio frequency | 5950-00-135-4052 | 5950 | RFQ |
70246-4 | nozzle spray manifo | 2840-01-460-7462 | 2840 | RFQ |
47181DLN | valve assembly nozzle | 2915-00-073-7302 | 2915 | RFQ |
6057T33G02 | spraybar main | 2915-01-398-2181 | 2915 | RFQ |
1-25GPH80W | nozzle oil burner p | 4530-01-399-2423 | 4530 | RFQ |
38324 | washer | 5310-01-236-8338 | 5310 | RFQ |
6045T90G02 | spraybar main | 2915-01-138-8045 | 2915 | RFQ |
26615 | packing preformed | 5330-00-298-4701 | 5330 | RFQ |
31350-257 | o ring | 5331-00-599-2255 | 5331 | RFQ |
1003 | strainer element sediment | 4730-00-971-3955 | 4730 | RFQ |
16827 | nozzle fuel injection | 2915-00-908-6089 | 2915 | RFQ |
1025-82 | coil radio frequency | 5950-01-205-1880 | 5950 | RFQ |
72902-2 | nozzle spray fluid emulsion | 4730-01-470-7767 | 4730 | RFQ |
340166 | spring helical compression | 5360-01-083-6873 | 5360 | RFQ |
375-2012P15 | coil radio frequency | 5950-00-878-9839 | 5950 | RFQ |
1537-04 | coil radio frequency | 5950-00-819-3228 | 5950 | RFQ |
DEL457 | gage profile | 5220-01-071-1567 | 5220 | RFQ |
37825DLN | clip retaining | 5340-01-237-2356 | 5340 | RFQ |
15203 | valve safety relief | 4820-00-125-5511 | 4820 | RFQ |
33720 | nozzle fuel injection | 2915-01-108-3712 | 2915 | RFQ |
23087567 | nozzle fuel | 2995-01-507-6901 | 2995 | RFQ |
24181 | strainer element sediment | 4730-00-849-9951 | 4730 | RFQ |
47736 | spacer nozzle | 2915-00-073-7301 | 2915 | RFQ |
3500-38 | coil radio frequency | 5950-00-828-7855 | 5950 | RFQ |
DLN23669 | nozzle assembly fuel | 2910-00-111-1213 | 2910 | RFQ |
47191 | cap nozzle | 2915-00-073-7298 | 2915 | RFQ |
6045T93G04 | spraybar main aircr | 2915-01-566-6711 | 2915 | RFQ |
35814 | nozzle fuel injection | 2915-00-107-1468 | 2915 | RFQ |
DLN25068 | nozzle fuel injection | 2915-00-078-2311 | 2915 | RFQ |
25229 | fixture fuel system | 4920-00-567-8309 | 4920 | RFQ |
49152 | fitting nozzle asse | 2835-01-129-9506 | 2835 | RFQ |
3.0-45DEG-WDB | nozzle oil burner p | 4530-01-225-9133 | 4530 | RFQ |
1-5GPH-80DEG-TYPE-A | nozzle oil burner p | 4530-01-281-2478 | 4530 | RFQ |
DLN23346-1 | plate set fuel atomizer | 2910-00-612-9392 | 2910 | RFQ |
F80R1-00GPH80 | nozzle oil burner p | 4530-00-087-1407 | 4530 | RFQ |
13125 | spring helical compression | 5360-00-904-7465 | 5360 | RFQ |
47019 | valve guide assembly nozzle | 2915-00-703-5194 | 2915 | RFQ |
616-3 | filter element flui | 4330-00-068-8187 | 4330 | RFQ |
47089 | case fuel nozzle | 2915-00-873-8234 | 2915 | RFQ |
3500-14 | coil radio frequency | 5950-01-090-9322 | 5950 | RFQ |
47016 | spring | 2915-01-328-5086 | 2915 | RFQ |
15575 | spraybar main | 2915-00-909-9119 | 2915 | RFQ |
13355 | spring helical compression | 5360-00-983-2757 | 5360 | RFQ |
13682 | seat spring | 2915-00-962-0084 | 2915 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote